Weapons | ||||
---|---|---|---|---|
Weapon | Cost(gp) | Weight(Coins) | Damage | Qualities |
Bastard sword | 15 | 80 | 1d6+1 | Melee, Versatile (1d8+1) |
Battleaxe | 7 | 50 | 1d8 | Melee, Slow, Two-handed |
Blackjack | 1 | 10 | 1d2 | Blunt, Knock-out, Melee, Stealth |
Blowgun | 3 | 5 | None | Missile (5'-10' / 11'-20' / 21'-30') |
Bolas | 5 | 40 | 1d2 | Blunt, Entangle, Missile (5’–20’ / 21’–40’ / 41’–60’) |
Club | 3 | 50 | 1d4 | Blunt, Melee |
Crossbow | 30 | 50 | 1d6 | Missile (5’–80’ / 81’–160’ / 161’–240’), Reload, Slow, Two-handed |
Dagger | 3 | 10 | 1d4 | Melee, Missile (5’–10’ / 11’–20’ / 21’–30’) |
Garotte | 1 | 5 | 1d4 | Melee, Stealth, Strangle, Two-handed |
Handaxe | 4 | 30 | 1d6 | Melee, Missile (5’–10’ / 11’–20’ / 21’–30’) |
Holy water vial | 25 | - | 1d8 | Missile (5’–10’ / 11’–30’ / 31’–50’), Splash weapon |
Javelin | 1 | 20 | 1d4 | Missile (5’–30’ / 31’–60’ / 61’–90’) |
Lance | 5 | 120 | 1d6 | Charge, Melee |
Longbow | 40 | 30 | 1d6 | Missile (5’–70’ / 71’–140’ / 141’–210’), Two-handed |
Mace | 5 | 30 | 1d6 | Blunt, Melee |
Net | 5 | 100 | None | Blunt, Entangle, Missile (5’-10’ / 11’-20’ / 21’-30’) |
Oil flask, burning | 2 | - | 1d8 | Missile (5’–10’ / 11’–30’ / 31’–50’), Splash weapon |
Polearm | 7 | 150 | 1d10 | Brace, Melee, Slow, Two-handed |
Shortbow | 25 | 30 | 1d6 | Missile (5’–50’ / 51’–100’ / 101’–150’), Two-handed |
Shortsword | 7 | 30 | 1d6 | Melee |
Silverdagger | 30 | 10 | 1d4 | Melee, Missile (5’–10’ / 11’–20’ / 21’–30’) |
Sling | 2 | 20 | 1d4 | Blunt, Missile (5’–40’ / 41’–80’ / 81’–160’) |
Spear | 3 | 30 | 1d6 | Brace, Melee, Missile (5’–20’ / 21’–40’ / 41’–60’) |
Staff | 2 | 40 | 1d4 | Blunt, Melee, Slow, Two-handed |
Sword | 10 | 60 | 1d8 | Melee |
Torch | (6) 1 | - | 1d4 | Melee |
Two-handed sword | 5 | 150 | 1d10 | Melee, Slow, Two-handed |
War hammer | 5 | 30 | 1d6 | Blunt, Melee |
Whip | 10 | 50 | 1d2 | Entangle, Melee |
Ammunition | |
---|---|
Ammunition | Cost (gp) |
Arrows (quiver of 20) | 5 |
Blowgun Darts (pouch of 5) | 1 |
Crossbow bolts (case of 30) | 10 |
Silver tipped arrow (1) | 5 |
Sling stones | Free |
Armour | |||
---|---|---|---|
Armor | AC | Cost (gp) | Weight (Coins) |
Padded armor | 8 [11] | 5 | 100 |
Leather | 7 [12] | 20 | 200 |
Furs | 7 [12] | 10 | 250 |
Studded leather | 6 [13] | 25 | 300 |
Chainmail | 5 [14] | 40 | 400 |
Banded mail | 4 [15] | 50 | 450 |
Plate mail | 3 [16] | 60 | 500 |
Full plate | 2 [17] | 1000 | 700 |
Shield | +1 bonus | 10 | 100 |
If the optional rules for encumbrance are used, armour and weapons carried are treated as follows.
Leather armour counts as light armour, chainmail and plate mail count as heavy armour.
The listed weight of armour and weapons is tracked. The listed weight of missile weapons already includes the weight of the ammunition and its container.