Fighter Level Progression | |||||||||
---|---|---|---|---|---|---|---|---|---|
level | XP | Title | HD | THAC0 | D | W | P | B | S |
1 | 0 | Veteran | 1d8 | 19[0] | 12 | 13 | 14 | 15 | 16 |
2 | 2,000 | Warrior | +1d8 | 19[0] | 12 | 13 | 14 | 15 | 16 |
3 | 4,000 | Swordmaster | +1d8 | 19[0] | 12 | 13 | 14 | 15 | 16 |
4 | 8,000 | Hero | +1d8 | 17[+2] | 10 | 11 | 12 | 13 | 14 |
5 | 16,000 | Swashbuckler | +1d8 | 17[+2] | 10 | 11 | 12 | 13 | 14 |
6 | 32,000 | Myrmidon | +1d8 | 17[+2] | 10 | 11 | 12 | 13 | 14 |
7 | 64,000 | Champion | +1d8 | 14[+5] | 8 | 9 | 10 | 10 | 12 |
8 | 120,000 | Superhero | +1d8 | 14[+5] | 8 | 9 | 10 | 10 | 12 |
9 | 240,000 | Lord (Lady) | +1d8 | 14[+5] | 8 | 9 | 10 | 10 | 12 |
10 | 360,000 | Lord (Lady), 10th level | +2 | 12[+7] | 6 | 7 | 8 | 8 | 10 |
11 | 480,000 | Lord (Lady), 11th level | +2 | 12[+7] | 6 | 7 | 8 | 8 | 10 |
12 | 600,000 | Lord (Lady), 12th level | +2 | 12[+7] | 6 | 7 | 8 | 8 | 10 |
13 | 720,000 | Lord (Lady), 13th level | +2 | 10[+9] | 4 | 5 | 6 | 5 | 8 |
14 | 840,000 | Lord (Lady), 14th level | +2 | 10[+9] | 4 | 5 | 6 | 5 | 8 |
Fighters are adventurers dedicated to mastering the arts of combat and war. In a group of adventurers, the role of fighters is to battle monsters and to defend other characters.
Fighters can use all types of weapons and armour.
Any time a fighter wishes (and has sufficient money), they can build a castle or stronghold and control the surrounding lands.
A fighter may be granted a title such as Baron or Baroness. The land under the fighter’s control is then known as a Barony.