Bard Level Progression | Bard Spell Progession | Bard Skill Progession | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
level | XP | Title | HD | THAC0 | D | W | P | B | S | 1st | 2nd | 3rd | 4th | CS | HN | PP | RL |
1 | 0 | Rhymer | 1d6 | 19[0] | 13 | 14 | 13 | 16 | 15 | - | - | - | - | 77 | 2 in 6 | 20 | 40 |
2 | 2,000 | Lyricist | +1d6 | 19[0] | 13 | 14 | 13 | 16 | 15 | 1 | - | - | - | 78 | 2 in 6 | 25 | 50 |
3 | 4,000 | Sonnateer | +1d6 | 19[0] | 13 | 14 | 13 | 16 | 15 | 2 | - | - | - | 79 | 3 in 6 | 30 | 60 |
4 | 8,000 | Skald | +1d6 | 19[0] | 13 | 14 | 13 | 16 | 15 | 3 | - | - | - | 80 | 3 in 6 | 35 | 70 |
5 | 16,000 | Troubadour | +1d6 | 17[+2] | 12 | 13 | 11 | 14 | 13 | 3 | 1 | - | - | 81 | 3 in 6 | 40 | 80 |
6 | 32,000 | Ministrel | +1d6 | 17[+2] | 12 | 13 | 11 | 14 | 13 | 3 | 2 | - | - | 82 | 3 in 6 | 45 | 82 |
7 | 64,000 | Muse | +1d6 | 17[+2] | 12 | 13 | 11 | 14 | 13 | 3 | 3 | - | - | 84 | 4 in 6 | 55 | 84 |
8 | 120,000 | Lorist | +1d6 | 17[+2] | 12 | 13 | 11 | 14 | 13 | 3 | 3 | 1 | - | 84 | 4 in 6 | 65 | 86 |
9 | 240,000 | Bard | +1d6 | 14[+5] | 10 | 11 | 9 | 12 | 10 | 3 | 3 | 2 | - | 85 | 4 in 6 | 75 | 88 |
10 | 360,000 | Bard, 10th lvl | +2 | 14[+5] | 10 | 11 | 9 | 12 | 10 | 3 | 3 | 3 | - | 86 | 4 in 6 | 85 | 90 |
11 | 480,000 | Bard, 11th lvl | +2 | 14[+5] | 10 | 11 | 9 | 12 | 10 | 3 | 3 | 3 | 1 | 87 | 5 in 6 | 95 | 90 |
12 | 600,000 | Bard, 12th lvl | +2 | 14[+5] | 10 | 11 | 9 | 12 | 10 | 3 | 3 | 3 | 2 | 88 | 5 in 6 | 105 | 90 |
13 | 720,000 | Bard, 13th lvl | +2 | 12[+7] | 8 | 9 | 7 | 10 | 8 | 3 | 3 | 3 | 3 | 90 | 5 in 6 | 115 | 90 |
14 | 840,000 | Bard, 14th lvl | +2 | 12[+7] | 8 | 9 | 7 | 10 | 8 | 4 | 4 | 3 | 3 | 91 | 5 in 6 | 125 | 90 |
Bards are musicians and poets drawn to a life of wandering and adventure. They pick up a wide range of abilities in their travels, becoming jacks-of-all-trades.
Prime requisites: A bard with at least 13 CHA and DEX gains a 5% bonus to experience. A bard with a score of 16 or higher in one prime requisite, and a 13 or higher in the other gains a 10% bonus.
While the bard plays music and sings, allies within 30’ are immune to song-based magical effects and the beguiling powers of sylvan creatures or fairies. Allies already under the effect of such magic gain another saving throw with a +4 bonus.
Bards can use leather armour or chainmail but do not have the training required to use plate mail or shields. They can use all weapons.
See Magic in Old-School Essentials for full details on arcane magic.
Spell casting: From 2nd level, bards can cast arcane spells, owning a spell book in which the magical formulae for the spells they know are recorded. The level progression table (opposite) shows both the number of spells in the bard's spell book and the number they may memorize, determined by the character’s experience level. A bard's spells are selected by the referee (who may allow the player to choose). The list of spells available to bards is provided in Old-School Essentials (bards have the same spell selection as magic-users).
Using magic items: As spell casters, bards are able to use magic scrolls of spells on their spell list. They can also use items that may only be used by arcane spell casters (e.g. magic wands).
Bards can use the following skills, with the chance of success shown opposite:
From 2nd level, a bard has a 2-in-6 chance of knowing lore pertaining to monsters, magic items, or heroes of folktale or legend. This ability may be used to identify the nature and powers of magic items.
A bard can establish a manor. 2d6 apprentice bards of 1st level will come to study under the character.