SRD //HOME

paladin

level XP Title HD Atk Paralyze Poison Breath Device Magic 1st 2nd 3rd
1 0 Sir (Name) the Gallant 1d8 +0 10 8 13 9 12 - - -
2 2750 Sir (Name) the Protector +1d8 +0 8 6 10 7 10 - - -
3 5500 Sir (Name) the Defender +1d8 +0 8 6 10 7 10 - - -
4 12000 Sir (Name) the Warden +1d8 +2 6 4 7 5 8 - - -
5 24000 Sir (Name) the Guardian +1d8 +2 6 4 7 5 8 - - -
6 45000 Sir (Name) the Justicar +1d8 +2 4 2 4 3 6 - - -
7 95000 Sir (Name) the Champion +1d8 +5 4 2 4 3 6 - - -
8 175000 Sir (Name) the Hero +1d8 +5 2 2 2 2 4 - - -
9 350000 Sir (Name) the Paladin +1d8 +5 2 2 2 2 4 1 - -
10 500000 Lord Protector +2/lvl +7 2 2 2 2 4 2 - -
11 650000 Lord Protector, 11th +2/lvl +7 2 2 2 2 4 2 1 -
12 800000 Lord Protector, 12th +2/lvl +7 2 2 2 2 4 2 2 -
13 950000 Lord Protector, 13th +2/lvl +9 2 2 2 2 4 2 2 1
14 1100000 Holy Warrior +2/lvl +9 2 2 2 2 4 3 2 1

Abilities

  1. Paladins Parry at a +4 to AC and can perform the Press and Defensive Fighting melee options
  2. Lay on Hands: Once per day a Paladin can touch a creature and heal it by 2hp/lvl
  3. Holy Resistance: Paladins are immune to all disease
  4. Mounted Combat: Paladins gain a +1 bonus to attack when mounted
  5. Turn Undead: At 3rd level a Paladin may Turn Undead as a Cleric 2 levels lower.
  6. Spellcasting: At 9th level a Paladin may cast divine spells

Restrictions

  1. Vow of Humility: A Paladin must tithe 10% of all income to a lawful Religious institution
  2. Tenets of Faith: Must follow the Paladin code of honor or else risk losing his Paladin abilities and becoming a Fighter